<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Stats</title>
	<atom:link href="http://www.nott.org/blog/wordpress-stats.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nott.org/blog/wordpress-stats.html</link>
	<description>SEO, Music, Photography &#38; Other Stuff</description>
	<lastBuildDate>Fri, 03 Dec 2010 06:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: kurt damron</title>
		<link>http://www.nott.org/blog/wordpress-stats.html/comment-page-1#comment-38</link>
		<dc:creator>kurt damron</dc:creator>
		<pubDate>Mon, 23 Jan 2006 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nott.org/?p=25#comment-38</guid>
		<description>have you tried bastats?  it&#039;s very nice.</description>
		<content:encoded><![CDATA[<p>have you tried bastats?  it&#8217;s very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.nott.org/blog/wordpress-stats.html/comment-page-1#comment-4</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 03 Dec 2005 17:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nott.org/?p=25#comment-4</guid>
		<description>It would be ok if it was in a seperate table, so the main stats don&#039;t look diluted.

I just want to see how many unique users are checking the feeds per day etc.</description>
		<content:encoded><![CDATA[<p>It would be ok if it was in a seperate table, so the main stats don&#8217;t look diluted.</p>
<p>I just want to see how many unique users are checking the feeds per day etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Spencer</title>
		<link>http://www.nott.org/blog/wordpress-stats.html/comment-page-1#comment-3</link>
		<dc:creator>Tony Spencer</dc:creator>
		<pubDate>Fri, 02 Dec 2005 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nott.org/?p=25#comment-3</guid>
		<description>I think tracking RSS views wouldn&#039;t really provide you with meaningful stats anyway.  If anyone subscribes to your feed via Thunderbird or Google desktop for example, you will see requests from one IP many times in a day as the client checks for updates.</description>
		<content:encoded><![CDATA[<p>I think tracking RSS views wouldn&#8217;t really provide you with meaningful stats anyway.  If anyone subscribes to your feed via Thunderbird or Google desktop for example, you will see requests from one IP many times in a day as the client checks for updates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

